-
USB Recording Microphone
-
Studio Condenser Microphone
-
UHF Wireless Microphone
-
Conference Microphone System
-
Wired Conference System
-
Wireless Conferencing System
-
Infrared Conference System
-
Simultaneous Interpretation System
-
Desktop Gooseneck Microphone
-
Wireless Mic Antenna
-
Conference Voting System
-
Conference Room Equipments
-
KakaboomThe microphone products of Gestton have very good sound quality and stability, we like its sound
-
BluesongGestton products have attracted us and are very popular in the market. We have always maintained long-term and stable cooperation
Auto Scan Clear Channel UHF Wireless Microphone Handheld with OLED Display Screen

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xNew Function | Auto Scan And Select A Clear Channel | Screen | OLED Display Screen |
---|---|---|---|
Operating Range | 100M | Oscillation | PLL Synthesized |
S/N | >105dB | T.H.D. | <0.7% @ 1KHz |
High Light | 105dB UHF Wireless Microphone,OLED Screen Handheld Wireless Microphone,OLED Screen UHF Wireless Microphone |
Auto Scan And Select A Clear Channel UHF Wireless Microphone Handheld OLED display screen
Application
Suitable for Large-scale performances ,small and medium-sized performances, outdoor singing and speeches, KTV boxes, classrooms, gymnasiums, offices and government agencies
Receiver Features
· Enhanced AF frequency range
· Transmitter Sync.
· Pure aluminum alloy side plate design.
· 600 selectable frequencies, 32 preset clean channels
· Offers an exceptional value in both performance and price, for both working musicians and sound installers.
Receiver Parameter
Pilot tone squelch | for eliminating RF interference when transmitter is turned off |
Built-in spectrum analyzer | to auto scan and select a clear channel |
OLED display screen | delivers a bright, clear viewing in day/night environments |
Equipped with | both XLR balanced and Ø6.3mm unbalanced outputs. |
Preset Channels | 32 preset channels |
Operating Range | 90M typical ( in open space) |
Oscillation | PLL synthesized |
Sensitivity | 6dBμV, S/N>60dB at 25 deviation |
Band Width | 30MHz |
Max. Deviation Range | ±45KHz |
Frequency response | 45Hz~18KHz±1dB |
Squelch | “PiloTone & NoiseLock” dual-squelch circuit |
Power Supply | 100-240V/AC50/60 Hz, 10W |
Weight | 2.7KG |
Dimension | 482(W) X 454(H) X 186(D) (mm) |
Output Connector | XLR balanced & 6.3φ phone jack unbalanced |
Transmitter Parameter (Handheld)
Carrier Frequency Range | UHF 510-937 MHz ( country dependent ) |
Oscillation | PLL synthesized |
Bandwidth | 120MHz |
Input Connector | 4-pin mini-XLR connector |
RF Power Output | 3~30mW ( country dependent ) |
Battery | AA X 1 alkaline |
Current Consumption | 60mA, typical |
Battery Current / Life | Min. 10 hours |
Dimension | 72(H) X 68(W) X 21(D) (mm) |
Weight | 71g ( w/o battery) |

Tips:
Harmonic distortion refers to the harmonic component of the output signal more than the input signal. Harmonic distortion is caused by the fact that the system is not completely linear. The sum of all additional harmonic levels is called total harmonic distortion.